Start free, upgrade when you need more
Check out our premium features before upgrading
View Premium Preview| Feature | Free | Premium $9/mo |
|---|---|---|
| Browse SEC Filings | ✅ | ✅ |
| Basic Search | ✅ | ✅ |
| Form D Private Offerings Access | ❌ | ✅ |
| Form D Search & Filtering | ❌ | ✅ |
| Form D Email Alerts | ❌ | ✅ |
| Geolocated Form D Data | ❌ | ✅ |
| Address Change Tracker | ❌ | ✅ |
| Email Alerts (Regular Filings) | ❌ | Up to 10 |
| Advanced Filters | ❌ | ✅ |
| Geographic Radius Search | ❌ | ✅ |
| CSV Export | ❌ | ✅ |
| Email Support | Standard | Priority |
Form D filings reveal private capital raises, startup funding rounds, and investment opportunities before they become public. Track where venture capital is flowing and identify emerging companies in your area!
Questions? Contact us
Cancel anytime. No contracts or commitments.